Appendix C - Chosen OS
C1 - Chosen Operating Systems
Here's the table sorted by primary use-case and distribution type:
Operating System | Description | Use-Case |
---|---|---|
Ubuntu Server | An enterprise-level, server-based OS. | Server, Enterprise |
Rocky Linux | Enterprise-grade OS, CentOS replacement compatible with RHEL. | Server, Enterprise |
Debian | A robust and stable OS, widely used for servers. | Server, General Use |
OpenSuse | Known for its YaST configuration tool and stability. | Server, General Use |
Kali | Designed for digital forensics and penetration testing. | Security, Penetration Testing |
Qubes | Security-focused OS using virtualization for isolation between different domains. | Security, Privacy, Enterprise |
Tails | Focuses on privacy and anonymity. | Security, Privacy |
KDE Neon | Ubuntu-based OS featuring the latest KDE software. | Desktop, Development |
KaOS | Independent distribution focused solely on KDE and Qt. | Desktop, Development |
Kubuntu | An Ubuntu variant with the KDE desktop environment. | General Use, Desktop |
Manjaro | User-friendly and accessible, based on Arch Linux. | General Use, Desktop |
C2 - Team's Preferred OS
note
Our team mostly uses Manjaro Linux KDE. We find it to be user-friendly while offering the power and flexibility we need for various tasks.
C3 - Recommended Reading
For those interested in diving deeper into the world of operating systems, here are some recommended readings:
- "Operating System Concepts" by Abraham Silberschatz, Peter B. Galvin, and Greg Gagne
- "Modern Operating Systems" by Andrew S. Tanenbaum and Herbert Bos
- "Linux Bible" by Christopher Negus